If interested in any of the items below, contact me via email Chris Bold
Use only Brand Name Video Tapes
Video's MUST be dubbed in Hi-Fi Stereo (if Applicable)
Tapes must be recorded in SP speed ONLY.
| Name | Date | Location | Source | Quality | Gen |
|---|---|---|---|---|---|
| +LIVE+ | 7-30-95 | MIAMI FLA | AUDIENCE | EX | 3RD |
| AC \DC | 3-17-96 | NEW JERSEY | AUDIENCE | VG | 2ND |
| AC\DC | 1991 | EDMONTON (RARE) | AUDIENCE | VG+ | 1ST |
| AC\DC | 1991 | EDMONTON 2ND NIGHT | AUDIENCE | VG+ | 1ST |
| ALICE IN CHAINS | 10-14-89 | TACOMA WA | AUDIENCE | EX | 2ND |
| ALICE IN CHAINS | 1991 | LANSING MI | AUDIENCE | EX | 3RD |
| ALICE IN CHAINS | 1996 | KEMPER ARENA | AUDIENCE | VG | 3RD |
| ALICE IN CHAINS | 2-2-93 | FRANKFURT GERMANY | AUDIENCE | VG+ | 3RD |
| ALICE IN CHAINS | 5-17-91 | LUBBOCK TX | AUDIENCE | VG | 2ND |
| ALICE IN CHAINS | 7-14-91 | MIAMI FLA | AUDIENCE | VG+ | 2ND |
| ALLMAN BROTHERS BAND | 11-9-90 | ATLANTA GA | PRO SHOT | EX | 3RD |
| ANTHRAX | 9-5-90 | OSAKA JAPAN | AUDIENCE | EX | 2ND |
| BARE NAKED LADIES | 1995 | MONTREAL | PRO SHOT | EX+ | MASTER PPV |
| BLACK CROWES | 1-27-96 | RIO BRAZIL | PRO SHOT | EX | 3RD |
| BLACK CROWES | 1-6-95 | NEWPORT WALES UK | AUDIENCE | EX+ | 2ND |
| BLACK CROWES | 10-11-90 | HAMPTON VA | AUDIENCE | VG | 3RD |
| BLACK CROWES | 10-31-96 | NEW YORK NY | AUDIENCE | EX | 2ND |
| BLACK CROWES | 10-9-96 | MILWAUKEE WI | AUDIENCE | VG | 2ND |
| BLACK CROWES | 11-01-96 | NEW YORK NY | AUDIENCE | EX | 3RD |
| BLACK CROWES | 11-15-96 | ESSEN GERMANY | PRO SHOT | EX + | 1ST |
| BLACK CROWES | 11-17-92 | COLOGNE GERMANY | PRO SHOT | EX | 2ND |
| BLACK CROWES | 11-5-92 | SAN JOSE CA | AUDIENCE | VG | 3RD |
| BLACK CROWES | 12-10-94 | LA , CA | AUDIENCE | VG+ | 3RD |
| BLACK CROWES | 12-14-96 | SAN DIEGO CA | AUDIENCE | EX+ | 1ST |
| BLACK CROWES | 1991 | DETROIT MI | PRO SHOT | VG+ | 3RD |
| BLACK CROWES | 1991 | MILAN | PRO SHOT | EX | 2ND |
| BLACK CROWES | 1994 | TORONTO ONT | AUDIENCE | VG | 3RD |
| BLACK CROWES | 1996 | VH1 STORYTELERS | PRO SHOT | EX | 1ST |
| BLACK CROWES | 2-10-95 | MILAN ITALY | PRO SHOT | EX | 1ST |
| BLACK CROWES | 2-2-95 | COLOGNE GERMANY | PRO SHOT | EX | 2ND |
| BLACK CROWES | 2-22-97 | LONDON UK | AUDIENCE | VG+ | 3RD |
| BLACK CROWES | 2-27-97 | NEWPORT WALES UK | AUDIENCE | EX | 2ND |
| BLACK CROWES | 2-4-97 | MILAN ITALY | AUDIENCE | EX | 1ST |
| BLACK CROWES | 3-18-95 | NEW YORK NY | AUDIENCE | EX | 2ND |
| BLACK CROWES | 3-19-95 | NEW YORK NY | AUDIENCE | EX | 2ND |
| BLACK CROWES | 3-21-95 | NEW YORK NY | AUDIENCE | EX | 1ST |
| BLACK CROWES | 5-24-95 | SAN DIEGO CA | AUDIENCE | EX | 2ND |
| BLACK CROWES | 6-20-91 | LONDON | PRO SHOT | VG | 3RD |
| BLACK CROWES | 6-20-92 | OSAKA JAPAN | AUDIENCE | VG | 3RD |
| BLACK CROWES | 6-6-91 | SAN JOSE CA | AUDIENCE | VG | 4TH |
| BLACK CROWES | 8-4-95 | INDIANAPOLIS IN | PRO SHOT | VG+ | 3RD |
| BON JOV | 1993 | MONTREAL QUE | AUDIENCE | VG | 3RD |
| BON JOVI | 2-16-93 | ALBANY NY | AUDIENCE | VG | 3RD |
| BON JOVI | 4-19-93 | OSLO NORWAY | AUDIENCE | VG | 4TH |
| BON JOVI | 6-2-89 | TORONTO ONT | AUDIENCE | VG | 1ST |
| BON JOVI | 7-22-95 | JONESY BEACH NY | AUDIENCE | EX | 2ND |
| BON JOVI | 7-31-93 | DARRIEN NY | PRO SHOT | EX+ | 2ND |
| BON JOVI | 7-6-89 | NEW YORK | AUDIENCE | VG | 1ST |
| BRYAN ADAMS | 10-??-92 | NEW YORK | AUDIENCE | VG | 3RD |
| BRYAN ADAMS | 12-31-89 | TOKYO JAPAN | PRO SHOT | EX | 2ND |
| BRYAN ADAMS | 12-8-92 | BETHLEHAM PA | AUDIENCE | EX | 3RD |
| BRYAN ADAMS | 1983 | GERMANY | PRO SHOT | EX | 2ND |
| BRYAN ADAMS | 1988 | BELGIUM | PRO SHOT | VG | 3RD |
| BRYAN ADAMS | 1996 | VH1 DUETS | PRO SHOT | EX+ | MASTER TV |
| BRYAN ADAMS | 1998 | MUCH MUSIC LIVE | PRO SHOT | EX+ | MASTER TV |
| BRYAN ADAMS | 5-18-94 | NEW JERSEY | AUDIENCE | VG+ | 2ND |
| BRYAN ADAMS | 5-20-94 | PITTSBURGH PA | AUDIENCE | VG+ | 2ND |
| BRYAN ADAMS | 5-21-94 | CLEAVLAND (INCOMPLETE) | AUDIENCE | VG+ | 2ND |
| BRYAN ADAMS | 5-3-92 | ST LOUIS MO | AUDIENCE | VG | 3RD |
| BRYAN ADAMS | 5-9-97 | MILAN ITALY | AUDIENCE | VG+ | 2ND |
| CANDLEBOX | 3-14-93 | SEATTLE WA | AUDIENCE | VG+ | 2ND |
| COC | 4-1-97 | MEADOWLANDS NJ | AUDIENCE | EX | 1ST |
| COVERDALE \ PAGE | 12-21-93 | OSAKA JAPAN | AUDIENCE | VG | 2ND |
| DEF LEPPARD | 10-22-92 | BINGHAMPTON NY | AUDIENCE | EX+ | 2ND |
| DEF LEPPARD | 1983 | GERMANY | PRO SHOT | VG | 3RD |
| DEF LEPPARD | 1993 | MILAN ITALY | PRO SHOT | VG+ | 2ND |
| DEF LEPPARD | 1995 | JAPAN TV | PRO SHOT | EX | 2ND |
| DEF LEPPARD | 1995 | MUCH MUSIC LIVE | PRO SHOT | EX+ | MASTER TV |
| DEF LEPPARD | 6-6-93 | SCHEFFIELD LONDON | PRO SHOT | EX | 3RD |
| DEF LEPPARD | 6-7-92 | AMSTERDAM HOLLAND | AUDIENCE | VG | 3RD |
| DEF LEPPARD | 6-8-96 | SEOUL KOREA | PRO SHOT | VG+ | 3RD |
| DEF LEPPARD | 9-15-96 | MONTREAL QUE | AUDIENCE | VG | 2ND |
| DEF LEPPARD | 9-26-92 | OAKLAND CA | AUDIENCE | EX | 2ND |
| DEF LEPPARD | 9-4-93 | PITTSBURGH PA | AUDIENCE | VG | 3RD |
| DOKKEN | 1986 | DETROIT MI | AUDIENCE | VG | 3RD |
| DOKKEN | 7-25-95 | INDIANAPOLIS IND | AUDIENCE | VG | 3RD |
| DREAM THEATER | 10-4-92 | SPARKS NY | AUDIENCE | VG - | 4TH |
| DREAM THEATER | 4-10-93 | ULTRECHT HOLLAND | AUDIENCE | VG | 4TH |
| ELTON JOHN | 7-20-94 | WASHINGTON DC | AUDIENCE | VG | 3RD |
| FIGHT | 4-17-94 | NEW JERSEY | AUDIENCE | EX+ | 2ND |
| GARBAGE | 11-7-96 | NEW YORK NY | AUDIENCE | VG+ | 3RD |
| GARBAGE | 2-27-96 | HOUSTON TX | AUDIENCE | EX | 3RD |
| GARBAGE | 4-7-96 | GERMANY | PRO SHOT | EX | 3RD |
| GARBAGE | 8-16-96 | BIZARRE FEST GERMANY | PRO | EX | 3RD |
| GOVT. MULE | 5-10-95 | ATHENS GA | AUDIENCE | EX | 2ND |
| GRATEFUL DEAD | 6-19-95 | NEW JERSEY | AUDIENCE | VG+ | 1ST |
| GREAT WHITE | 2-19-95 | MINNESOTA MIN | AUDIENCE | EX | 2ND |
| GREAT WHITE | 3-24-93 | TORONTO ONT | AUDIENCE | EX | 2ND |
| GREAT WHITE | 7-2-94 | ALTON IL | AUDIENCE | VG+ | 3RD |
| GREAT WHITE | 7-7-94 | MINNESOTA MIN | AUDIENCE | VG+ | 3RD |
| GUNS & ROSES | 1992 | OKLAHOMA OK | PRO SHOT | EX | 3RD |
| GUNS & ROSES | 1992 | SANTIAGO CHILE | PRO SHOT | EX+ | 2ND |
| HEART | 11-20-93 | NEW YORK | AUDIENCE | EX | 2ND |
| HEART | 1987 | STUDIO OUT TAKES | PRO | EX | 3RD |
| KISS | 1974 | SAN FRANCSICO CA | PRO SHOT | VG | 4TH |
| KISS | 1977 | COBO HALL DETROIT (2ND NIGHT) | PRO SHOT | VG | 4TH |
| KISS | 1979 | LARGO MD | PRO SHOT | VG+ | 4TH |
| KISS | 7-25-96 | NEW YORK | AUDIENCE | VG+ | 3RD |
| KISS | 9-01-77 | HOUSTON | PRO SHOT | VG+ | 4TH |
| MEGADETH | 10-28-86 | DETROIT MI | AUDIENCE | EX | 2ND |
| METALLICA | 1-29-97 | MINNESOTA MIN | AUDIENCE | VG | 2ND |
| METALLICA | 12-9-86 | TORNOTO ONT | AUDIENCE | VG | 4TH |
| METALLICA | 1993 | HERSHEY PA | AUDIENCE | VG | 3RD |
| METALLICA | 1994 | SAUGERTIES NY | PRO SHOT | EX | 1ST |
| METALLICA | 1996 | TRUCK BED SHOWS | AUDIENCE | VG\ VG+ | 2ND |
| METALLICA | 1997 | STUTGARD GERMANY | PRO SHOT | EX+ | 1ST |
| METALLICA | 2-28-97 | NASSAU NY | AUDIENCE | EX+ | 1ST |
| METALLICA | 4-1-97 | MEADOWLANDS NJ | AUDIENCE | EX+ | 1ST |
| METALLICA | 5-24-97 | VANCOUVER | AUDIENCE | EX | 1ST |
| METALLICA | 5-28-92 | SEATTLE WA | AUDIENCE | VG | 2ND |
| METALLICA | 6-8-94 | JONES BEACH NY | AUDIENCE | EX | 2ND |
| MOTLEY CRUE | 10-19-85 | MONTREAL QUE | AUDIENCE | VG - | 4TH |
| NINE INCH NAILS | 8-3-94 | POUGHKEEPSIE NY | AUDIENCE | EX | 2ND |
| NIRVANA | 11-??-91 | AMSTERDAM HOLLAND | PRO SHOT | EX | 3RD |
| NIRVANA | 11-9-94 | BETHLEHEM PA | AUDIENCE | EX | 3RD |
| NIRVANA | 12-28-93 | SAN DIEGEO CA | AUDIENCE | EX | 3RD |
| NO DOUBT | 12-9-96 | FAIRFAX VA | AUDIENCE | VG | 3RD |
| PAGE \ PLANT | 10-06-95 | SACRAMENTO CA | AUDIENCE | VG | 3RD |
| PAGE \ PLANT | 2-28-95 | ATLANTA GA | AUDIENCE | VG+ | 2ND |
| PAGE \ PLANT | 3-7-95 | ORLANDO | AUDIENCE | VG+ | 2ND |
| PAGE \ PLANT | VARIOUS | PRO COMPILATION | PRO SHOT | EX | 3RD |
| PAGE \PLANT | 7-26-95 | LONDON UK | AUDIENCE | VG+ | 3RD |
| PANTERA | 3-??-94 | AUSTIN TX | AUDIENCE | EX+ | 2ND |
| PANTERA | 4-5-93 | DAYTON OH | AUDIENCE | EX+ | 2ND |
| PEARL JAM | 10-30-93 | SAN JOSE CA | AUDIENCE | VG | 3RD |
| PEARL JAM | 11-23-93 | NEW ORLEANS LA | AUDIENCE | VG | 3RD |
| PEARL JAM | 6-3-92 | ROTTERDAM HOLLAND | AUDIENCE | EX | 2ND |
| PEARL JAM | 8-1-93 | WINNIPEG MAN | PRO SHOT | EX | 3RD |
| PEARL JAM | 8-22-92 | MIAMI FLA | AUDIENCE | EX | 2ND |
| PEARL JAM | 8-23-91 | SEATTLE WA | AUDIENCE | EX | 2ND |
| PEARL JAM | 8-29-92 | ALPINE VALLEY WI | AUDIENCE | EX | 2ND |
| PINK FLOYD | 10-20-94 | LONDON UK | PRO SHOT | EX | 2ND |
| PINK FLOYD | 10-7-87 | NEW YORK NY | AUDIENCE | EX | 2ND |
| PINK FLOYD | 1971 | FILLMORE WEST | PRO SHOT | VG+ | 3RD |
| PINK FLOYD | 1980 | NEW YORK NY | PRO SHOT | VG+ | 3RD |
| PINK FLOYD | 1987 | TORONTO REHERSALS | AUDIENCE | VG | 3RD |
| PINK FLOYD | 1994 | BASEL SWITZERLAND | AUDIENCE | VG | 2ND |
| PINK FLOYD | 4-14-94 | SAN DIEGO CA | AUDIENCE | VG+ | 3RD |
| PINK FLOYD | 4-14-94 | SAN DIEGO CA | AUDIENCE | EX | 3RD |
| PINK FLOYD | 4-21-94 | OAKLAND CA | AUDIENCE | VG+ | 3RD |
| PINK FLOYD | 4-22-94 | OAKLAND CA | AUDIENCE | EX | 3RD |
| PINK FLOYD | 5-31-94 | PITTSBURGH PA | AUDIENCE | VG | 3RD |
| PINK FLOYD | 5-4-94 | ATLANTA GA | AUDIENCE | VG+ | 2ND |
| PINK FLOYD | 5-8-88 | FOXBORO MA | AUDIENCE | VG | 2ND |
| PINK FLOYD | 6-10-94 | NEW YORK NY | AUDIENCE | EX | 3RD |
| PINK FLOYD | 6-11-94 | NEW YORK NY | AUDIENCE | VG | 3RD |
| PINK FLOYD | 6-20-94 | KANSAS CITY | AUDIENCE | EX | 2ND |
| PINK FLOYD | 7-15-89 | VENICE ITALY | PRO SHOT | EX | 3RD |
| PINK FLOYD | 7-17-94 | GIANT STADIUM | AUDIENCE | VG+ | 1ST |
| PINK FLOYD | 7-18-94 | GIANT STADIUM | AUDIENCE | VG+ | 1ST |
| PINK FLOYD | 8-30-94 | OLSO NORWAY | AUDIENCE | VG | 3RD |
| PRINCE | 1990 | TOKYO | PRO SHOT | EX | 2ND |
| QUEENSRYCHE | 08-03-88 | GERMANY | PRO SHOT | EX | 3rd |
| QUEENSRYCHE | 1-1-92 | SEATTLE WA | AUDIENCE | VG | 2ND |
| QUEENSRYCHE | 10-20-94 | LONDON UK | AUDIENCE | EX | 2ND |
| QUEENSRYCHE | 10-24-91 | TORONTO ONT | AUDIENCE | EX | 2ND |
| QUEENSRYCHE | 11-3-91 | BETHLEHEM PA | AUDIENCE | VG | 3RD |
| QUEENSRYCHE | 11-30-88 | OKLAHOMA OK | AUDIENCE | VG+ | 3RD |
| QUEENSRYCHE | 11-4-91 | SYRACUSE NY | AUDIENCE | EX+ | 2ND |
| QUEENSRYCHE | 12-06-90 | MILAN ITALY | AUDIENCE | VG+ | 2ND |
| QUEENSRYCHE | 1986 | DETROIT | AUDIENCE | VG | 3RD |
| QUEENSRYCHE | 1991 | DETROIT MI | PRO SHOT | EX | 3RD |
| QUEENSRYCHE | 2-13-87 | NEW YORK NY | AUDIENCE | VG - | 4TH (RARE) |
| QUEENSRYCHE | 3-15-89 | TROY NY | AUDIENCE | VG+ | 3RD |
| QUEENSRYCHE | 3-19-89 | BUFFALO NY | AUDIENCE | EX | 1ST |
| QUEENSRYCHE | 3-3-95 | MILAN ITALY | AUDIENCE | EX | 1ST |
| QUEENSRYCHE | 4-15-95 | SAGINAW MI | AUDIENCE | EX | 1ST |
| QUEENSRYCHE | 4-22-95 | DAYTON OH | AUDIENCE | EX | 1ST |
| QUEENSRYCHE | 5-3-91 | ST LOUIS MO | AUDIENCE | VG | 4TH |
| QUEENSRYCHE | 5-4-89 | TOKYO JAPAN | AUDIENCE | EX | 3RD |
| QUEENSRYCHE | 7-25-95 | MIDDLETOWN NY | AUDIENCE | EX + | 1ST |
| QUEENSRYCHE | 9-21-88 | NEW JERSEY | AUDIENCE | VG+ | 3RD |
| QUEENSRYCHE | 9-24-86 | MONTREAL QUE | AUDIENCE | VG+ | 3RD |
| QUEESNRYCHE | 1991 | ALBANY NY | AUDIENCE | VG | 3RD |
| REM | 10-13-95 | PHILADELPHIA PA | AUDIENCE | VG+ | 3RD |
| ROBERT PLANT | 1-22-94 | RIO BRAZIL | PRO SHOT | VG | 4TH |
| ROBERT PLANT | 1993 | MONTREAUX SWITZERLAND | PRO SHOT | EX+ | 2ND |
| ROGER WATERS | 19990 | WALL REHERSALS | AUDIENCE | EX | 3RD |
| ROLLING STONES | 1981 | SEATTLE WA | PRO SHOT | VG | 3RD |
| ROLLING STONES | 1989 | ATLANTIC CITY NJ | PRO SHOT | VG | 1ST (EP) |
| ROLLING STONES | 1989 | DALLAS TEXAS | PRO SHOT | EX | 3RD |
| ROLLING STONES | 1990 | TOKYO JAPAN | PRO SHOT | EX | 2ND |
| ROLLING STONES | 8-3-94 | WASHINGTON DC | AUDIENCE | VG | 3RD |
| RUSH | 10-19-96 | ALBANY NY | AUDIENCE | EX | 3RD |
| RUSH | 1988 | FLORIDA | AUDIENCE | VG | 4TH |
| RUSH | 2-7-94 | ?????? | AUDIENCE | VG | 3RD |
| RUSH | 3-12-92 | NEW YORK | AUDIENCE | VG+ | 3RD |
| RUSH | 4-22-94 | NEW JERSEY | AUDIENCE | EX | 1ST |
| RUSH | 5-7-94 | TORONTO ONT | AUDIENCE | VG+ | 3RD |
| SCORPIONS | 8-2-96 | JONES BEACH NY | AUDIENCE | VG+ | 3RD |
| SKID ROW | 1992 | BRAZIL | PRO SHOT | EX | 2ND |
| SLASH'S SNAKE PIT | 4-27-95 | CHICAGO IL | AUDIENCE | EX | 2ND |
| SMASHING PUMPKINS | 1994 | EURO MTV | PRO SHOT | EX | 2ND |
| SMASHING PUMPKINS | 4-18-94 | ALBANY NY | AUDIENCE | EX | 3RD |
| SOUNDGARDEN | 1992 | BREMERTON WA | PRO SHOT | EX+ | 3RD |
| SOUNDGARDEN | 6-24-94 | BETHLEHEM PA | AUDIENCE | VG+ | 2ND |
| SOUNDGARDEN | 6-3-94 | SAN JOSE CA | AUDIENCE | VG+ | 3RD |
| SOUNDGARDEN | 7-25-94 | NEW ORLEANS LA | AUDIENCE | VG+ | 3RD |
| STONE TEMPLE PILOTS | 1992 | TORONTO ONT | AUDIENCE | EX - | 2ND |
| TESLA | 3-15-92 | ST LOUIS MO | AUDIENCE | VG+ | 3RD |
| THE EAGLES | 1974 | DON KIRSHNER | PRO SHOT | VG | 2ND |
| THE WHO | 1996 | NEW YORK NY | AUDIENCE | VG+ | 2ND |
| TOM PETTY | 3-6-95 | CHICAGO ILL | PRO SHOT | EX | 3RD |
| TORI AMOS | 1996 | RAINN BENEFIT | PRO SHOT | EX | 2ND |
| TORI AMOS | 5-11-96 | DANBURY CT (EARLY SHOW) | AUDIENCE | VG+ | 2ND |
| TORI AMOS | 5-11-96 | DANBURY CT (late) | AUDIENCE | EX | 2ND |
| U2 | 1-10-90 | ROTTERDAM HOLLAND | AUDIENCE | VG | 3RD |
| U2 | 10-20-87 | IOWA CITY IOWA | AUDIENCE | VG | 3RD |
| U2 | 11-16-93 | ADELAIDE AUSTRAILIA | PRO SHOT | VG | 3RD |
| U2 | 11-27-93 | SYDNEY AUSTRAILIA | PRO SHOT PPV | EX+ | 1ST |
| U2 | 12-??-97 | MEXICO CITY | PRO SHOT | EX+ | MASTER PPV |
| U2 | 12-9-97 | VANCOUVER BC | AUDIENCE | VG+ | 3RD |
| U2 | 1987 | RATTLE& HUM OUTS | PRO SHOT | EX | 2ND |
| U2 | 1987 | SAN FRANCISCO CA | AUDIENCE | VG+ | 3RD |
| U2 | 3-18-92 | NEW JERSEY | AUDIENCE | VG | 3RD |
| U2 | 5-19-97 | KANSAS CITY | AUDIENCE | VG | 2ND |
| U2 | 6-3-97 | NEW YORK NY | AUDIENCE | VG | 3RD |
| U2 | 7-17-93 | BOLOGNA ITALY | AUDIENCE | VG | 3RD |
| U2 | 7-23-93 | BUDAPEST HUNGARY | AUDIENCE | VG | 3RD |
| U2 | 9-12-92 | PONTIAC MI | PRO SHOT | EX | 3RD |
| VAN HALEN | 12-4-91 | DALLAS TX | PRO SHOT | VG | 4TH |
| VAN HALEN | 1989 | TOKYO | PRO SHOT | EX+ | 2ND |
| VAN HALEN | 1995 | TORONTO ONT | PRO SHOT | EX+ | MASTER PPV |
| VAN HALEN | 3-11-95 | PENSACOLA FLA | AUDIENCE | VG | 3RD |
| VAN HALEN | 4-8-92 | SAN FRAN CA | AUDIENCE | VG | 3RD |
| VERUCA SALT | 4-25-95 | DALLAS | AUDIENCE | VG+ | 3RD |
| VERUCA SALT | 5-11-95 | HOUSTON | AUDIENCE | VG+ | 3RD |
| WARLOCK | 1986 | LONDON UK | PRO SHOT | EX+ | 2ND |
| WHITE ZOMBIE | 5-20-95 | CHICAGO IL | AUDIENCE | EX | 3RD |
| ZZ TOP | 1991 | RENO NV | AUDIENCE | VG | 3RD |
For info contact:
Chris Bold